日前,QS世界大学学科排名正式发布。
日前,QS世界大学学科排名正式发布。
本次排名涵盖46个不同学术领域的11000余个位次,是目前为止最大规模也是最复杂的大学排名。
QS总计评估了来自全世界74个国家的1127所高校。
新排名涵盖46个学科,比去年多4个,其中包括一些不在国际其他排名中排入的学科。
今年的新学科包括:解剖学(Anatomy)、酒店管理与休闲管理(Hospitality and Leisure Management)、体育相关学科(Sports-related Subjects )、神学宗教学(Divinity & Religious Studies)等学科。
QS世界大学专业排名主要依据学术声誉、雇主声誉和科研影响力三方面来进行排名。
今年QS发布了五大学科门类排名。牛津大学在人文方面排名第一,剑桥和哈佛紧随其后。哈佛大学在社会科学与管理方面领先,其次是伦敦政治经济学院。麻省理工学院则在自然科学以及工程与技术方面领先,剑桥大学在自然科学、工程与技术领域位列前三,斯坦福大学在工程领域排名第二。生命科学类哈佛大学依然站稳头名位次,剑桥大学和牛津大学紧随其后。
接下来就一起看一下五大学科的综合排名。
2017QS艺术与人文世界排名
(Arts & Humanities)
2017 | 学校 | 国家和地区 |
1 | University of Oxford | United Kingdom |
2 | University of Cambridge | United Kingdom |
3 | Harvard University | United States |
4 | University of California, Berkeley (UCB) | United States |
5 | Stanford University | United States |
6 | Yale University | United States |
7 | Princeton University | United States |
8 | Columbia University | United States |
9 | University of California, Los Angeles (UCLA) | United States |
10 | Australian National University (ANU) | Australia |
11 | The University of Tokyo | Japan |
12 | New York University (NYU) | United States |
13 | University of Hong Kong (HKU) | China |
14 | London School of Economics and Political Science (LSE) | United Kingdom |
15 | The University of Sydney | Australia |
16 | Massachusetts Institute of Technology (MIT) | United States |
17 | The University of Melbourne | Australia |
18 | UCL (University College London) | United Kingdom |
18 | University of Chicago | United States |
18 | University of Toronto | Canada |
21 | National University of Singapore (NUS) | Singapore |
22 | University of Edinburgh | United Kingdom |
23 | Peking University | China |
24 | King's College London (KCL) | United Kingdom |
25 | The University of Auckland | New Zealand |
26 | Kyoto University | Japan |
26 | Université Paris-Sorbonne (Paris IV) | France |
28 | Seoul National University (SNU) | South Korea |
29 | National Taiwan University (NTU) | China |
29 | University of British Columbia | Canada |
31 | The Chinese University of Hong Kong (CUHK) | China |
32 | Cornell University | United States |
33 | University of Michigan | United States |
34 | University of Pennsylvania | United States |
35 | Humboldt-Universit?t zu Berlin | Germany |
36 | The University of New South Wales (UNSW) | Australia |
37 | Freie Universit?t Berlin | Germany |
38 | The University of Warwick | United Kingdom |
39 | SOAS - School of Oriental and African Studies, University of London | United Kingdom |
40 | Monash University | Australia |
41 | Brown University | United States |
41 | Duke University | United States |
43 | McGill University | Canada |
44 | Tsinghua University | China |
45 | Durham University | United Kingdom |
45 | Waseda University | Japan |
47 | University of Texas at Austin | United States |
48 | The University of Manchester | United Kingdom |
49 | Leiden University | Netherlands |
50 | Fudan University | China |
完整排名链接:https://www.topuniversities.com/university-rankings/university-subject-rankings/2017/arts-humanities
2017QS工程技术世界排名
(Engineering & Technology)
20177 | 学校 | 国家和地区 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | University of Cambridge | United Kingdom |
4 | Nanyang Technological University (NTU) | Singapore |
5 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
6 | Imperial College London | United Kingdom |
7 | National University of Singapore (NUS) | Singapore |
8 | University of California, Berkeley (UCB) | United States |
9 | University of Oxford | United Kingdom |
10 | Tsinghua University | China |
11 | The University of Tokyo | Japan |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
13 | Harvard University | United States |
14 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
15 | The Hong Kong University of Science and Technology (HKUST) | China |
16 | Georgia Institute of Technology (Georgia Tech) | United States |
17 | California Institute of Technology (Caltech) | United States |
18 | Peking University | China |
18 | Tokyo Institute of Technology | Japan |
20 | Delft University of Technology | Netherlands |
21 | Seoul National University (SNU) | South Korea |
22 | Kyoto University | Japan |
23 | National Taiwan University (NTU) | China |
24 | Politecnico di Milano | Italy |
24 | Shanghai Jiao Tong University | China |
24 | Technische Universit?t München | Germany |
27 | University of Hong Kong (HKU) | China |
28 | The University of Melbourne | Australia |
29 | KTH, Royal Institute of Technology | Sweden |
30 | University of California, Los Angeles (UCLA) | United States |
31 | Carnegie Mellon University | United States |
31 | The University of New South Wales (UNSW) | Australia |
33 | Rheinisch-Westf?lische Technische Hochschule Aachen | Germany |
34 | University of Toronto | Canada |
35 | Technische Universit?t Berlin | Germany |
35 | Universiti Malaya (UM) | Malaysia |
37 | Princeton University | United States |
38 | KIT, Karlsruher Institut für Technologie | Germany |
38 | National Tsing Hua University | China |
38 | University of Illinois at Urbana-Champaign | United States |
41 | The University of Sydney | Australia |
42 | Zhejiang University | China |
43 | Technical University of Denmark | Denmark |
44 | Monash University | Australia |
44 | University of Texas at Austin | United States |
46 | Australian National University (ANU) | Australia |
47 | Cornell University | United States |
47 | Fudan University | China |
49 | University of Michigan | United States |
50 | The Chinese University of Hong Kong (CUHK) | China |
完整排名:https://www.topuniversities.com/university-rankings/university-subject-rankings/2017/engineering-technology
2017QS社会科学与管理世界排名
(Social Sciences & Management)
2017 | 学校 | 国家和地区 |
1 | Harvard University | United States |
2 | London School of Economics and Political Science (LSE) | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | University of Cambridge | United Kingdom |
5 | Stanford University | United States |
6 | Massachusetts Institute of Technology (MIT) | United States |
7 | University of California, Berkeley (UCB) | United States |
8 | National University of Singapore (NUS) | Singapore |
9 | Yale University | United States |
10 | The University of Tokyo | Japan |
11 | University of Hong Kong (HKU) | China |
12 | University of Pennsylvania | United States |
13 | Columbia University | United States |
14 | The University of Melbourne | Australia |
15 | London Business School | United Kingdom |
16 | University of Chicago | United States |
17 | Università Commerciale Luigi Bocconi | Italy |
18 | Princeton University | United States |
18 | University of California, Los Angeles (UCLA) | United States |
20 | Australian National University (ANU) | Australia |
21 | Peking University | China |
22 | Nanyang Technological University (NTU) | Singapore |
22 | New York University (NYU) | United States |
22 | The University of New South Wales (UNSW) | Australia |
25 | The University of Sydney | Australia |
26 | The Chinese University of Hong Kong (CUHK) | China |
27 | The Hong Kong University of Science and Technology (HKUST) | China |
28 | Seoul National University (SNU) | South Korea |
29 | Monash University | Australia |
30 | UCL (University College London) | United Kingdom |
30 | University of Toronto | Canada |
32 | INSEAD (France) | France |
33 | University of Michigan | United States |
34 | Tsinghua University | China |
35 | University of British Columbia | Canada |
36 | The University of Warwick | United Kingdom |
37 | National Taiwan University (NTU) | China |
38 | Northwestern University | United States |
39 | Korea University | South Korea |
39 | The University of Queensland (UQ) | Australia |
41 | Copenhagen Business School | Denmark |
42 | Erasmus University Rotterdam | Netherlands |
42 | The University of Manchester | United Kingdom |
44 | The University of Auckland | New Zealand |
45 | Cornell University | United States |
46 | Kyoto University | Japan |
47 | Imperial College London | United Kingdom |
48 | Fudan University | China |
49 | McGill University | Canada |
49 | Shanghai Jiao Tong University | China |
49 | University of Amsterdam | Netherlands |
完整排名链接:https://www.topuniversities.com/university-rankings/university-subject-rankings/2017/social-sciences-management
2017QS自然科学世界排名
(Natural Sciences)
2017 | 学校 | 国家和地区 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | University of Cambridge | United Kingdom |
3 | Harvard University | United States |
3 | Stanford University | United States |
5 | University of Oxford | United Kingdom |
6 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
7 | University of California, Berkeley (UCB) | United States |
8 | California Institute of Technology (Caltech) | United States |
9 | The University of Tokyo | Japan |
10 | Imperial College London | United Kingdom |
11 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
12 | National University of Singapore (NUS) | Singapore |
13 | Princeton University | United States |
14 | Peking University | China |
15 | Kyoto University | Japan |
16 | Tsinghua University | China |
17 | Nanyang Technological University (NTU) | Singapore |
18 | Technische Universit?t München | Germany |
19 | University of California, Los Angeles (UCLA) | United States |
19 | University of Chicago | United States |
21 | University of Hong Kong (HKU) | China |
22 | University of Toronto | Canada |
23 | Seoul National University (SNU) | South Korea |
24 | Tokyo Institute of Technology | Japan |
24 | Yale University | United States |
26 | Rheinisch-Westf?lische Technische Hochschule Aachen | Germany |
27 | National Taiwan University (NTU) | China |
28 | Cornell University | United States |
29 | Columbia University | United States |
29 | KIT, Karlsruher Institut für Technologie | Germany |
29 | The University of Melbourne | Australia |
32 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
32 | Ludwig-Maximilians-Universit?t München | Germany |
34 | Ecole Polytechnique | France |
35 | University of British Columbia | Canada |
36 | The University of Sydney | Australia |
36 | Tohoku University | Japan |
38 | Australian National University (ANU) | Australia |
38 | Osaka University | Japan |
40 | Lomonosov Moscow State University | Russia |
40 | University of Washington | United States |
42 | The Hong Kong University of Science and Technology (HKUST) | China |
43 | Fudan University | China |
44 | University of California, Santa Barbara (UCSB) | United States |
45 | Northwestern University | United States |
46 | McGill University | Canada |
46 | The University of Manchester | United Kingdom |
48 | Ruprecht-Karls-Universit?t Heidelberg | Germany |
48 | University of Copenhagen | Denmark |
50 | University of California, San Diego (UCSD) | United States |
50 | University of Illinois at Urbana-Champaign | United States |
完整排名链接:https://www.topuniversities.com/university-rankings/university-subject-rankings/2017/natural-sciences
2017QS生命科学与医学世界排名
(Life Sciences & Medicine)
2017 | 学校 | 国家和地区 |
1 | Harvard University | United States |
2 | University of Cambridge | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | Massachusetts Institute of Technology (MIT) | United States |
5 | Stanford University | United States |
6 | Johns Hopkins University | United States |
7 | Karolinska Institute | Sweden |
8 | University of California, Los Angeles (UCLA) | United States |
9 | University of California, San Francisco (UCSF) | United States |
10 | Yale University | United States |
11 | UCL (University College London) | United Kingdom |
12 | Imperial College London | United Kingdom |
13 | The University of Melbourne | Australia |
14 | University of California, Berkeley (UCB) | United States |
15 | University of Toronto | Canada |
16 | University of California, San Diego (UCSD) | United States |
17 | The University of Sydney | Australia |
18 | King's College London (KCL) | United Kingdom |
19 | Duke University | United States |
20 | National University of Singapore (NUS) | Singapore |
21 | University of Edinburgh | United Kingdom |
22 | The University of Tokyo | Japan |
23 | University of Pennsylvania | United States |
23 | University of Washington | United States |
25 | Cornell University | United States |
26 | Columbia University | United States |
27 | University of Copenhagen | Denmark |
28 | McGill University | Canada |
28 | Monash University | Australia |
28 | University of British Columbia | Canada |
31 | University of Michigan | United States |
32 | The University of Queensland (UQ) | Australia |
33 | Washington University in St. Louis | United States |
34 | University of Hong Kong (HKU) | China |
35 | Seoul National University (SNU) | South Korea |
35 | University of Amsterdam | Netherlands |
37 | University of Chicago | United States |
38 | London School of Hygiene & Tropical Medicine | United Kingdom |
38 | University of North Carolina, Chapel Hill | United States |
40 | Kyoto University | Japan |
41 | Boston University | United States |
41 | Ruprecht-Karls-Universit?t Heidelberg | Germany |
43 | University of Zurich | Switzerland |
44 | Ludwig-Maximilians-Universit?t München | Germany |
44 | National Taiwan University (NTU) | China |
44 | New York University (NYU) | United States |
44 | The University of New South Wales (UNSW) | Australia |
48 | University of Glasgow | United Kingdom |
49 | Uppsala University | Sweden |
50 | The University of Manchester | United Kingdom |
来源:本文内容搜集或转自各大网络平台,并已注明来源、出处,如果转载侵犯您的版权或非授权发布,请联系小编,我们会及时审核处理。
声明:江苏教育黄页对文中观点保持中立,对所包含内容的准确性、可靠性或者完整性不提供任何明示或暗示的保证,不对文章观点负责,仅作分享之用,文章版权及插图属于原作者。
Copyright©2013-2024 JSedu114 All Rights Reserved. 江苏教育信息综合发布查询平台保留所有权利
苏公网安备32010402000125 苏ICP备14051488号-3技术支持:南京博盛蓝睿网络科技有限公司
南京思必达教育科技有限公司版权所有 百度统计